Previous Season
| 2002-2003 Season | ||||
|---|---|---|---|---|
| Date | Opponent | Time | W/L | Score |
| Fri 11/22 | City TIP-OFF Trny @Anna Maria | |||
| Fri 11/22 | WPI at Anna Maria | 6 p.m. | W | 69-38 |
| Sat 11/23 | Clark (80) vs. Worcester State (74) | 1 p.m. | ||
| Sun 11/24 | City TIP-OFF Trny @ Anna Maria | |||
| Sun 11/24 | Worcester State (76) vs. Anna Maria (51) | 1 p.m. | ||
| Sun 11/24 | WPI vs. Clark | 3 p.m. | L | 71-73 (ot) |
| Tues 11/26 | WNEC | 7 p.m. | L | 70-72 |
| Mon 12/2 | AMHERST | 7 p.m. | L | 61-70 (ot) |
| Sat 12/7 | BOWDOIN | 3 p.m. | L | 45-62 |
| Mon 12/9 | EMERSON | 7 p.m. | W | 70-34 |
| Sat 12/14 | FRAMINGHAM STATE @Hart Center, Holy Cross | 2 p.m. | L | 67-94 |
| Sun 12/29 | Grand Canyon Classic @Phoenix, AZ | |||
| Sun 12/29 | WPI vs. UMass-Boston | 12 noon | L | 62-66(ot) |
| Tues. 12/31 | Grand Canyon Classic @Phoenix, AZ | |||
| Tues. 12/31 | WPI vs. Ripon (WI) | 12 noon | L | 52-75 |
| Sat 1/4 | WPI INVITATIONAL | |||
| Sat 1/4 | WPI vs. Maine Maritime | 1:00 PM | W | 69-50 |
| Sat 1/4 | RPI (67) vs. Brandeis (62) | 3:00 PM | ||
| Sun 1/5 | WPI INVITATIONAL | |||
| Sun 1/5 | Brandeis (73) vs. Maine Maritime (59) | 1 p.m. | ||
| Sun 1/5 | WPI vs. RPI | 3 p.m. | L | 54-80 |
| Thurs 1/9 | at Trinity | 7:30 p.m. | L | 49-53 |
| Sat 1/11 | at Mt. Ida | 1 p.m. | W | 68-58 |
| Tues 1/21 | at Clark* | 7 p.m. | L | 51-65 |
| Sat 1/25 | at MIT* | 2 p.m. | L | 46-53 |
| Tues 1/28 | SPRINGFIELD* | 7 p.m. | L | 49-64 |
| Sat 2/1 | COAST GUARD* | 1 p.m. | L | 41-67 |
| Sat 2/8 | at Wellesley* | 2 p.m. | L | 40-60 |
| Tues 2/11 | at Smith* | 7 p.m. | L | 46-53 |
| Sat 2/15 | at Wheaton* | 2 p.m. | L | 41-45 |
| Tues 2/18 | MT. HOLYOKE* | 8 p.m. | L | 57-62 |
| Sat 2/22 | BABSON* | 2 p.m. | L | 51-69 |
| Tues 2/25 | NEWMAC First Rd. | TBA | ||
| Fri 2/28 | NEWMAC Semis | TBA | ||
| Sat 3/1 | NEWMAC Final | TBA | ||
| 2001-2002 Season | ||||
|---|---|---|---|---|
| Date | Opponent | Time | W/L | Score |
| Fri. 11/16 | City Tip-Off Trny at WSC vs. Worcester State | 8:00 PM | L | 58-59 |
| Sat. 11/17 | City Tip-Off Trny at WSC vs. Anna Maria | 2:00 PM | W | 61-54 |
| Tues. 11/20 | at Western New England College | 7:00 PM | L | 51-70 |
| Tues. 11/27 | DANIEL WEBSTER COLLEGE | 6:00 PM | W | 71-45 |
| Sat. 12/1 | at Amherst College | 6:00 PM | L | 55-70 |
| Mon. 12/3 | ANNA MARIA COLLEGE | 7:00 PM | L | 65-68 (ot) |
| Wed. 12/5 | BRANDEIS UNIVERSITY | 6:00 PM | W | 61-44 |
| Sat. 12/8 | at Framingham State College | 2:00 PM | L | 57-60 |
| Tues. 12/11 | GORDON COLLEGE | 7:00 PM | W | 57-48 |
| Thur. 12/13 | at Emerson College | 7:00 PM | W | 88-51 |
| Fri. 1/4 | WPI INVITATIONAL | WPI vs. Wentworth at 6:00 pm | W | 75-42 |
| Fri. 1/4 | WPI INVITATIONAL | RPI (86) vs. CalTech (37) at 8:00 pm | ||
| Sat. 1/5 | WPI INVITATIONAL | Consol. -Cal Tech (55) vs. Wentworth (65) at 1:00 pm | ||
| Sat. 1/5 | WPI INVITATIONAL | Champ. -WPI vs. RPI at 3:00 pm | W | 65-59 (ot) |
| Tues. 1/8 | at Endicott College | 8:00 PM | W | 59-45 |
| Thur. 1/10 | TRINITY COLLEGE | 6:00 PM | W | 66-53 |
| Sat. 1/12 | MT. IDA COLLEGE | 2:00 PM | W | 90-44 |
| Tues. 1/15 | SMITH COLLEGE* | 6:00 PM | W | 60-35 |
| Sat. 1/19 | at Coast Guard* | 1:00 PM | L | 54-59 |
| Tues. 1/22 | at Springfield* | 7:00 PM | L | 47-61 |
| Thur. 1/24 | BECKER COLLEGE | 6:00 PM | W | 94-31 |
| Sat. 1/26 | WELLESLEY COLLEGE* | 2:00 PM | W | 67-58 |
| Tues. 1/29 | at Mount Holyoke College* | 7:00 PM | L | 53-54 |
| Sat. 2/2 | WHEATON COLLEGE* | 2:00 PM | W | 72-55 |
| Sat. 2/2 | (Alumni Game) | |||
| Sat. 2/9 | MIT* | 2:00 PM | W | 62-40 |
| Tues. 2/12 | CLARK UNIVERSITY* | 7:00 PM | W | 60-53 |
| Tues. 2/12 | (Senior Night) | |||
| Sat. 2/16 | at Babson College* | 2:00 PM | L | 60-71 |
| Tues. 2/19 | NEWMAC Tournament 1st Rd. at Coast Guard | 7:00 PM | W | 65-45 |
| Fri. 2/22 | NEWMAC Semis vs. Springfield at Springfield | 5:30 PM | L | 57-66 |
| Sat. 2/23 | NEWMAC Final | 4:00 PM | ||
| Wed. 2/27 | ECAC 1st Rd. @ a campus site | TBA | not selected | |
| Sat.-Sun. 3/2-3 | ECAC Semis & Final @ a campus site | TBA | ||
* NEWMAC Games
| 2000-2001 Season | ||||
|---|---|---|---|---|
| Date | Opponent | Time | W/L | Score |
| Fri. 11/17 | CITY TIP-OFF TRNY WPI | |||
| Fri. 11/17 | Anna Maria (69) vs. Clark (91) | 6:00 PM | ||
| Fri. 11/17 | WPI vs. Worcester State | 8:00 PM | L | 51-62 |
| Sat. 11/18 | CITY TIP-OFF TRNY WPI | |||
| Sat. 11/18 | WPI vs. Anna Maria | 2:00 PM | W | 72-55 |
| Sat. 11/18 | Clark (66) vs. Worcester State (55) | 4:00 PM | ||
| Tues. 11/21 | WNEC | 6:00 PM | W | 58-41 |
| Thurs. 11/30 | at Daniel Webster - Nashua, NH | 8:00 PM | W | 65-47 |
| Sat. 12/02 | AMHERST | 2:00 PM | L | 49-52 |
| Tues. 12/05 | at Anna Maria - Paxton, MA | 6:00 PM | L | 53-57 |
| Thurs. 12/07 | ATLANTIC UNION | 7:00 PM | W | 68-11 |
| Sat. 12/09 | FRAMINGHAM STATE | 2:00 PM | L | 63-66 |
| Tues. 12/12 | at Gordon - Wenham, MA | 7:00 PM | L | 44-50 |
| Thurs. 12/14 | at Johnson & Wales - Providence, RI | 7:00 PM | W | 69-47 |
| Sat. 01/06 | WILLIAMS INVIT'L - Williamstown, MA | |||
| Sat. 01/06 | Babson (80) vs. St. Joseph's (ME) (78) (2ot) | 6:00 PM | ||
| Sat. 01/06 | WPI vs. Williams | 8:00 PM | L | 55-78 |
| Sun. 01/07 | WILLIAMS INVIT'L - Williamstown, MA | |||
| Sun. 01/07 | WPI vs. St. Joseph's (ME) | 1:00 PM | L | 52-60 |
| Sun. 01/07 | Williams (67) vs. Babson (59) | 3:00 PM | ||
| Thurs. 01/11 | at Trinity - Hartford, CT | 7:00 PM | L | 59-74 |
| Tues. 01/16 | at Smith* - Northampton, MA | 7:00 PM | L | 49-58 |
| Sat. 01/20 | COAST GUARD*# | 2:00 PM | W | 63-44 |
| Tues. 01/23 | SPRINGFIELD* | 7:00 PM | L | 54-64 |
| Thurs. 01/25 | at Becker College - Leicester, MA | 7:00 PM | W | 89-40 |
| Sat. 01/27 | at Wellesley* - Wellesley, MA | 2:00 PM | L | 51-67 |
| Tues. 01/30 | MT. HOLYOKE* | 7:00 PM | W | 58-54 |
| Sat. 02/03 | at Wheaton* - Norton, MA | 4:00 PM | W | 57-50 |
| Wed. 02/07 | at Brandeis - Waltham, MA | 7:30 PM | L | 47-59 |
| Sat. 02/10 | at MIT* - Cambridge, MA | 2:00 PM | W | 54-53 (ot) |
| Tues. 02/13 | at Clark* - Worcester, MA | 7:00 PM | L | 46-56 |
| Sat. 02/17 | BABSON* | 2:00 PM | W | 74-57 |
| Tues. 02/20 | NEWMAC Quarters at Clark | 7:00 PM | L | 51-69 |
| Fri. 02/23 | NEWMAC Semis at Wellesley | 6&8 pm | ||
| Sat. 02/24 | NEWMAC Final at Wellesley | 4:00 PM | ||
| 1999-2000 Season | ||||||
|---|---|---|---|---|---|---|
| Date | Opponent | Time | W/L | Score | ||
| Tues 11/23 | at WNEC - Springfield, MA | 6:00 PM | W | 59-53 | ||
| Sat 11/27 | Worcester City Trny @Clark vs. Worc. St. | 2:00 PM | L | 30-43 | ||
| Tues 11/30 | Worcester City Trny @Clark vs. Anna Maria | 4:00 PM | W | 61-51 | ||
| Sat 12/4 | Amherst- Amherst, MA | 2:00 PM | L | 29-68 | ||
| Thurs 12/9 | ATLANTIC UNION | 7:00 PM | W | 52-38 | ||
| Sat 12/11 | Framingham State - Framingham, MA | 2:00 PM | L | 49-70 | ||
| Wed 12/15 | JOHNSON&WALES | 7:00 PM | W | 46-45 | ||
| Tues 12/28 | Doubletree Inv.@UCSD vs. Lake Forest (IL) | 1:00 pm (PST) | L | 41-66 | ||
| Wed 12/29 | Doubletree Inv.@UCSD vs. North Park (IL) | 1:00 pm (PST) | L | 32-63 | ||
| Thurs 12/30 | Doubletree Inv.@UCSD vs. Allegheny (PA) | 1:00 pm (PST) | L | 53-55 | ||
| Sat 1/8 | UnumProvident Trny. vs. Clarkson | 4:00 PM | L | 74-78 (ot) | ||
| Sun 1/9 | UnumProvident Trny. vs. MIT | 1:00 PM | W | 65-63 | ||
| Thurs 1/13 | TRINITY | 7:00 PM | L | 49-73 | ||
| Tues 1/18 | *SMITH | 6:00 PM | W | 70-58 | ||
| Sat 1/22 | *Coast Guard - New London, CT | 1:00 PM | L | 47-56 | ||
| Tues 1/25 | *Springfield - Springfield, MA | 7:00 PM | PPD to Feb. 17 at 5:30 pm | |||
| Sat 1/29 | *WELLESLEY | 2:00 PM | L | 47-59 | ||
| Tues 2/1 | *Mt. Holyoke - So. Hadley, MA | 7:00 PM | L | 67-71 | ||
| Sat 2/5 | *Wheaton - Norton, MA | 2:00 PM | L | 54-70 | ||
| Wed 2/9 | BRANDEIS | 7:00 PM | L | 56-65 | ||
| Sat 2/12 | *MIT | 2:00 PM | L | 54-56 | ||
| Tues 2/15 | *CLARK | 7:00 PM | L | 49-60 | ||
| Thurs 2/17 | *Springfield - Springfield, MA | 5:30 PM | L | 34-68 | ||
| Sat 2/19 | *Babson - Waltham, MA | 2:00 PM | L | 49-65 | ||
| Mon 2/21 | NEWMAC 1st Rd at MIT | 7:00 PM | L | 40-54 | ||
| 1998-1999 Season | ||||
|---|---|---|---|---|
| Date | Opponent | Time | W/L | Score |
| Fri 11/20 | at Worcester State$ | L | 66-72 | |
| Sat 11/21 | Nichols$ | W | 92-54 | |
| Tue 11/24 | WNEC | W | 67-64 ot | |
| Tue 12/1 | at Bridgewater State | L | 70-77 | |
| Thu 12/3 | WESTFIELD STATE | L | 49-62 | |
| Sat 12/5 | AMHERST | L | 56-79 | |
| Tue 12/8 | at Anna Maria | W | 67-56 | |
| Thu 12/10 | ATLANTIC UNION | W | 67-47 | |
| Sat 12/12 | FRAMINGHAM STATE | W | 77-49 | |
| Fri- 1/8- | JOHN JAY% | W | 78-36 | |
| sat 9 | BATES | L | 45-88 | |
| Sat 1/16 | at Pine Manor | W | 79-38 | |
| Tue 1/19 | at Smith** | L | 63-72 | |
| Sat 1/23 | COAST GUARD** | W | 71-56 | |
| Tue 1/26 | SPRINGFIELD** | L | 72-84 | |
| Sat 1/30 | at Wellesley** | L | 29-54 | |
| Tue 2/2 | MOUNT HOLYOKE** | W | 62-45 | |
| Sat 2/6 | WHEATON** | W | 59-54 | |
| Thu 2/9 | at Trinity | L | 34-50 | |
| Thu 2/11 | at Brandeis | L | 51-70 | |
| Sat 2/13 | at MIT** | L | 54-72 | |
| Tue 2/16 | at Clark** | L | 41-80 | |
| Sat 2/20 | BABSON** | L | 53-63 | |
| Tue 2/23 | MOUNT HOLYOKE& | W | 62-47 | |
| Wed 2/24 | at Clark& | L | 43-72 | |
Final Record: 11-14
**NEWMAC Conference Game
$Worcester City Tip Off at Worcester State (3rd place)
%Provident Invitational Tournament at WPI (runner up)
&NEWMAC Tournament
Last modified: September 05, 2006 14:33:19
